Calendar

Restaurants

Most Read
  • Festivals and Extravals Hare Krishna Rathayatra Chariot Parade and Festival of India, noon-6 p.m., May 26-27, parade starts at the Maryland Science Center at 601 Light St., festival at McKeldin Square at the corner of Light and Pratt streets, festivalofindia.org, iskconbaltimore | 5/16/2012
  • Murder Ink Murders this Week: 8; Murders this Year: 73 | 5/16/2012
  • Sowing the Seeds Urban farming is on the rise in Baltimore | 5/16/2012
  • Lulu Eightball | 5/16/2012
  • Sizzlin’ Summer City Paper’s homage to the season when it’s so hot and humid your legs to stick to the chair | 5/16/2012
  • Fork and Wrench Bar and Dining Room Fork and Wrench deftly wields the tools of the trade | 5/23/2012
  • The Short List He Is We, Screeching Weasel, James Nasty, Hackish | 5/16/2012

Print Email

Static

Overhead View

Photo: , License: N/A


Being the nerds we are, we here at Static love a good map, especially a good map of Baltimore. Somehow divining this, the 59 King (aka Paul Fehler) of the Big Map Blog (bigmapblog.com) recently e-mailed us a link to his post about a “pseudo-isometric” overhead view of downtown Baltimore as captured in 1977 for a map commissioned by the city (dig the happening type treatment on the city’s-name-as-logo). Fehler found it via Johns Hopkins University’s Sheridan Libraries and republished it for the intertubes, and for us; you can view it at various resolutions (pretty much down to the block—so cool) on his blog, and download a version as well. You can also check out other Baltimore maps he’s uncovered—that URL, once again, is bigmapblog.com, and you can search up Charm City cartography via the “Baltimore” tag. He says more local maps are on the way.

  • Ethics By The Numbers | 5/23/2012
  • Just Saying Baltimore magazine is having a contest to determine the cover of their next Best of Baltimore issue. One of the entries looks kinda familar. | 5/23/2012
  • Walkscore.com/Crime Who wouldn’t want to leave their home and take 10 steps to buy a fresh French croissant? Croissant-haters, of course, but you get the point: For many, walking to get most everything you need or want is an amenity. A web site called walkscore.com has been g | 4/18/2012
  • City Employees Do Not Equal City Dwellers In early 2011, Mayor Stephanie Rawlings-Blake launched Open Baltimore, the city’s online open-data initiative, to a good deal of fanfare. City agencies were now required to post their publicly available data online. But time passed, and many of the data s | 4/11/2012
  • Get Your Goat Stirring new amendments to health code regulations regarding exotic, wild, and hybrid animals. | 4/4/2012
We welcome user discussion on our site, under the following guidelines:

To comment you must first create a profile and sign-in with a verified DISQUS account or social network ID. Sign up here.

Comments in violation of the rules will be denied, and repeat violators will be banned. Please help police the community by flagging offensive comments for our moderators to review. By posting a comment, you agree to our full terms and conditions. Click here to read terms and conditions.
comments powered by Disqus